(Last edited 2020-05-14 18:58 UTC)
Raspbian version : Raspbian GNU/Linux 10 (buster)
Moodle release : 3.8 (Build: 20191118)
MoodleBox version : 3.5.0 (2019-11-18)
MoodleBox plugin version : 2.4.2 (2019100700)
Kernel version : Linux 4.19.75-v7l armv7l
Moodle Benchmark plug-in version : v1.3.0 (2019083101)
SD card : SanDisk Ultra 16GB microSDHC I
# | Item | Accpt. limit | Crit. limit | RPi 3A+ | RPi 3B | RPi 3B+ | RPi 4B |
---|---|---|---|---|---|---|---|
1 | Moodle loading time | 0.5 | 0.8 | 0.020 | 0.022 | 0.024 | 0.025 |
2 | Processor processing speed | 0.5 | 0.8 | 0.644 | 0.751 | 0.644 | 0.963 |
3 | Reading file performance | 0.5 | 0.8 | 0.045 | 0.051 | 0.044 | 0.046 |
4 | Writing file performance | 1.0 | 1.25 | 0.206 | 0.240 | 0.204 | 0.201 |
5 | Reading course performance | 0.75 | 1.0 | 0.114 | 0.147 | 0.127 | 0.077 |
6 | Writing course performance | 1.0 | 1.25 | 0.109 | 0.119 | 0.123 | 0.068 |
7 | Database performance (#1) | 0.5 | 0.7 | 0.021 | 0.025 | 0.025 | 0.015 |
8 | Database performance (#2) | 0.3 | 0.5 | 0.047 | 0.059 | 0.048 | 0.033 |
9 | Login time performance | 0.3 | 0.8 | 0.109 | 0.007 | 0.016 | 0.080 |
10 | Login time performance | 0.3 | 0.8 | 0.158 | 0.016 | 0.018 | 0.096 |
Total time | 5.65 | 6.7 | 1.473 | 1.437 | 1.273 | 1.628 | |
Score (points) | 148 | 144 | 128 | 161 |
In all three cases the following warning was printed:
Watch out! Your Moodle performance is not optimal.
The processor seems too slow. Check that your hardware configuration is high enough to run Moodle.
# | Item | Description |
---|---|---|
1 | Moodle loading time | Load the "config.php" configuration file |
2 | Processor processing speed | Call a PHP function with a loop to check the processor speed |
3 | Reading file performance | Read a file multiple times to check the reading speed of the Moodle temporary folder |
4 | Writing file performance | Write a file multiple times to check the writing speed of the Moodle temporary folder |
5 | Reading course performance | Read a course multiple times to check the reading speed of the database |
6 | Writing course performance | Write a course multiple times to check the writing speed of the database |
7 | Database performance (#1) | Run a complex SQL query to check the speed of the database |
8 | Database performance (#2) | Run a complex SQL query to check the speed of the database |
9 | Login time performance | for the guest account Check the loading time of the guest account login page |
10 | Login time performance | for a fake user account Check the loading time of a fake user account login page |
We get a non-ending stream of requests in the moodle.org forums from people having trouble in marching old Moodle installations to newer and supported versions. Things break easily since along the path the system requirements have been evolving too. The following table summarizes their dependencies. (Last edited 2025-04-22 08:49 UTC)
Target | Earliest from |
PHP | MySQL | PgSQL | MariaDB | ||||
---|---|---|---|---|---|---|---|---|---|
min. | max. | min. | max. | min. | max. | min. | max. | ||
1.6[1] | 1.0 | 4.3.0 | 5.6 | 4.1.16 | ? | 8.0 | ? | - | - |
1.9[2] | 1.6 | 4.3.0 | 5.6 | 4.1.16 | 5.7? | 8.0 | ? | - | - |
2.2[3] | 1.9 | 5.3.2 | 5.6 | 5.0.25 | 5.7? | 8.3 | ? | - | - |
2.4 | 2.2 | 5.3.2 | 5.6 | 5.1.33 | 5.7? | 8.3 | ? | - | - |
2.7 (LTS) | 2.2 | 5.4.4 | 5.6 | 5.5.31 | 5.7? | 9.1 | ? | 5.5.31 | 10.2 |
3.0 | 2.2 | 5.4.4 | 7.0 | 5.5.31 | 5.7? | 9.1 | ? | 5.5.31 | 10.2 |
3.1 (LTS) | 2.7 | 5.4.4 | 7.0 | 5.5.31 | 5.7 | 9.1 | ? | 5.5.31 | 10.2 |
3.2 | 2.7 | 5.6.5 | 7.1 | 5.5.31 | 5.7 | 9.1 | ? | 5.5.31 | 10.2 |
3.3 | 2.7 | 5.6.5 | 7.1 | 5.5.31 | 5.7 | 9.3 | ? | 5.5.31 | 10.2 |
3.4 | 3.0 | 7.0 | 7.1 | 5.5.31 | 5.7 | 9.3 | ? | 5.5.31 | 10.2 |
3.5 (LTS) | 3.1 | 7.0 | 7.2 | 5.5.31 | 8.0 | 9.3 | ? | 5.5.31 | 10.5 |
3.6 | 3.1 | 7.0 | 7.3 | 5.6 | 8.0 | 9.4 | ? | 10.0? | 10.5 |
3.7 | 3.2 | 7.1 | 7.3 | 5.6 | 8.0 | 9.4 | ? | 10.0? | 10.5 |
3.8 | 3.2 | 7.1 | 7.4[4] | 5.6 | 8.0 | 9.4 | ? | 10.0? | 10.5 |
3.9 (LTS) | 3.5 | 7.2 | 7.4 | 5.6 | 8.0 | 9.5 | ? | 10.2.29 | 10.6 (not 10.6.0-10.6.6) |
3.10 | 3.5 | 7.2 | 7.4 | 5.7 | 8.0 | 9.6 | ? | 10.2.29 | 10.6 (not 10.6.0-10.6.6) |
3.11 | 3.6 | 7.3 | 8.0[5] | 5.7 | 8.0 | 9.6 | ? | 10.2.29 | 10.6 (not 10.6.0-10.6.6) |
4.0 | 3.6 | 7.3 | 8.0[5] | 5.7 | 8.0 | 10 | ? | 10.2.29 | 10.6 (not 10.6.0-10.6.6) |
4.1 (LTS) | 3.9 | 7.4 | 8.1[6] | 5.7 | latest | 12 | ? | 10.4 | 10.11 |
4.2 | 3.11 | 8.0[8] | 8.2[7] | 8.0 | latest | 13 | ? | 10.6.7 | latest |
4.3 | 3.11.8 | 8.0[8] | 8.2 | 8.0 | latest | 13 | ? | 10.6.7 | latest |
4.4 | 4.1.2 | 8.1[8] | 8.3 | 8.0 | latest | 13 | ? | 10.6.7 | latest |
4.5 (LTS) | 4.1.2 | 8.1[8] | 8.3 | 8.0 | latest | 13 | ? | 10.6.7 | latest |
4.6 (experimental)[9] | 4.1.2 | 8.1[8] | 8.3 | 8.0 | latest | 13 | ? | 10.6.7 | latest |
5.0 | 4.2.3 | 8.2 | 8.3[10] | 8.4 | latest | 14 | ? | 10.11.0 | latest |
Footnotes: