Last edited 2020-05-14 18:58 UTC
# | Item | Accpt. limit | Crit. limit | RPi 3A+ | RPi 3B | RPi 3B+ | RPi 4B |
---|---|---|---|---|---|---|---|
1 | Moodle loading time | 0.5 | 0.8 | 0.020 | 0.022 | 0.024 | 0.025 |
2 | Processor processing speed | 0.5 | 0.8 | 0.644 | 0.751 | 0.644 | 0.963 |
3 | Reading file performance | 0.5 | 0.8 | 0.045 | 0.051 | 0.044 | 0.046 |
4 | Writing file performance | 1.0 | 1.25 | 0.206 | 0.240 | 0.204 | 0.201 |
5 | Reading course performance | 0.75 | 1.0 | 0.114 | 0.147 | 0.127 | 0.077 |
6 | Writing course performance | 1.0 | 1.25 | 0.109 | 0.119 | 0.123 | 0.068 |
7 | Database performance (#1) | 0.5 | 0.7 | 0.021 | 0.025 | 0.025 | 0.015 |
8 | Database performance (#2) | 0.3 | 0.5 | 0.047 | 0.059 | 0.048 | 0.033 |
9 | Login time performance | 0.3 | 0.8 | 0.109 | 0.007 | 0.016 | 0.080 |
10 | Login time performance | 0.3 | 0.8 | 0.158 | 0.016 | 0.018 | 0.096 |
Total time | 5.65 | 6.7 | 1.473 | 1.437 | 1.273 | 1.628 | |
Score (points) | 148 | 144 | 128 | 161 |
In all three cases the following warning was printed: Watch out! Your Moodle performance is not optimal. The processor seems too slow. Check that your hardware configuration is high enough to run Moodle.
# | Item | Description |
---|---|---|
1 | Moodle loading time | Load the “config.php” configuration file |
2 | Processor processing speed | Call a PHP function with a loop to check the processor speed |
3 | Reading file performance | Read a file multiple times to check the reading speed of the Moodle temporary folder |
4 | Writing file performance | Write a file multiple times to check the writing speed of the Moodle temporary folder |
5 | Reading course performance | Read a course multiple times to check the reading speed of the database |
6 | Writing course performance | Write a course multiple times to check the writing speed of the database |
7 | Database performance (#1) | Run a complex SQL query to check the speed of the database |
8 | Database performance (#2) | Run a complex SQL query to check the speed of the database |
9 | Login time performance | for the guest account Check the loading time of the guest account login page |
10 | Login time performance | for a fake user account Check the loading time of a fake user account login page |